Size table

Women | Shoes
All measurements are in centimeters

EU UK USA
35 2,5 5
36 3-3,5 5,5-6
37 4 6,5
38 4,5 7
39 5-5,5 7,5-8
40 6 8,5
41 6,5-7 9-9,5
GE UK Foot length
35 3 22,9
36 3,5 23,3
37 4,5 24,1
38 5 24,5
39 6 25,4
40 6,5 25,8
41 7,5 26,6
GE UK Foot length
35 2,5 21,8
36 3,5 22,5
37 4 23,1
38 5 23,8
39 5,5 24,5
40 6,5 25,1
41 7,5 25,8
42 8 26,5
43 9 27,1