Discover our current articles CARL GROSS
Men | Carl Gross | Trousers
All measurements are in centimeters
EU | Height | Waist | Inseam |
42 | 176 | 74 | 76 |
44 | 177 | 78 | 77,5 |
46 | 178 | 82 | 79 |
48 | 179 | 86 | 80,5 |
50 | 180 | 90 | 82 |
52 | 181 | 94 | 83,5 |
54 | 182 | 99 | 84,5 |
56 | 183 | 104 | 85,5 |
58 | 184 | 109 | 86,5 |
60 | 185 | 114 | 87,5 |
EU | Height | Waist | Inseam |
88 | 185,5 | 76 | 83 |
90 | 186 | 80 | 84,5 |
94 | 187 | 84 | 86 |
98 | 188 | 88 | 87,5 |
102 | 189 | 92 | 89 |
106 | 190 | 97 | 90 |
110 | 191 | 102 | 91 |
114 | 192 | 107 | 92 |
118 | 193 | 112 | 93 |
EU | Height | Waist | Inseam |
23 | 170 | 86 | 74 |
24 | 171 | 90 | 75,5 |
25 | 172 | 94 | 77 |
26 | 173 | 98 | 79 |
27 | 174 | 103 | 80 |
28 | 175 | 105 | 81 |
29 | 176 | 113 | 82 |
30 | 177 | 118 | 83 |
Height
Measure from the floor to your head.
Arm length
Measure from your shoulder to your wrist.
Bust circumference
Measure (parallel to the floor) the fullest part of your bust.
Waist circumference
Measure the narrowest part of your stomach.
Hip circumference
Measure (parallel to the floor) the fullest part of your hips.
Inseam girth
Measure from the uppermost part of your thigh to your ankle.