Discover our current articles BRAX
Men | Brax | Overview
All measurements are in centimeters
Sweater | Polo | Bust |
46 | 93 | |
48 | S | 97 |
50 | M | 104 |
52 | L | 109 |
54 | XL | 118 |
56 | 124 | |
XXL | 126 | |
58 | 130 | |
60 | 135 | |
3XL | 136 | |
62 | 142 | |
4XL | 146 | |
64 | 150 | |
66 | 163 |
EU | Height | Bust |
44 | 177 | 92 |
46 | 178 | 96 |
48 | 179 | 100 |
50 | 180 | 104 |
52 | 181 | 108 |
54 | 182 | 112 |
56 | 183 | 116 |
58 | 184 | 121 |
60 | 185 | 125 |
62 | 186 | 130 |
64 | 187 | 134 |
66 | 188 | 139 |
68 | 189 | 143 |
70 | 190 | 148 |
Inch | Size | Waist | ||
Squatty | Normal | Slim | ||
30 | 22 | 44 | 88 | 80 |
31 | 23 | 46 | 90 | 85 |
32 | 23 | 46 | 94 | 85 |
33 | 24 | 48 | 98 | 90 |
34 | 24 | 50 | 98 | 90 |
35 | 25 | 52 | 102 | 95 |
36 | 25 | 52 | 102 | 95 |
38 | 26 | 54 | 106 | 100 |
40 | 27 | 56 | 110 | 105 |
42 | 28 | 58 | 114 | 110 |
44 | 29 | 60 | 118 | 115 |
46 | 30 | 62 | 122 | 120 |
Skinny: Tight-fitting and with very narrow legs
Slim: Cut on slender lines and slim legs
Straight: Not flared or fitted closely to the body. Straight leg from the hip to to the ankle
Regular: Comfortable fit from the hip to the knee, more width at the ankle
Height
Measure from the floor to your head.
Arm length
Measure from your shoulder to your wrist.
Bust circumference
Measure (parallel to the floor) the fullest part of your bust.
Waist circumference
Measure the narrowest part of your stomach.
Hip circumference
Measure (parallel to the floor) the fullest part of your hips.
Inseam girth
Measure from the uppermost part of your thigh to your ankle.