Camel Active

Discover our current articles   CAMEL ACTIVE

Size table

Men | Camel Active | Tops & Shirts
All measurements are in centimeters

International EU Bust Waist
S 44 86-90 74-78
S 46 90-94 78-82
M 48 94-98 82-86
L 50 98-102 86-90
L 52 102-106 90-94
XL 54 106-110 94-98
XXL 56 110-114 100-104
XXL 58 114-118 107-111
3XL 60 118-122 113-117
International Neck Bust Waist 1/1 Arm 1/2 Arm
S 38/39 108 102 66,5 24
M 40/41 116 110 66,5 24
L 42/43 124 118 66,5 24
XL 44/45 132 128 66,5 24
XXL 46/47 142 140 67,5 26
3XL 48/49 152 152 67,5 26
International Neck Bust Waist 1/1 Arm 1/2 Arm
S 39,5 108 96 67,5 24
M 41,5 114 102 67,5 24
L 43,5 122 110 67,5 24
XL 455, 128 118 68,5 24
XXL 47,5 134 126 68,5 26
3XL 47,5 140 134 68,5 26

Height
Measure from the floor to your head.

Arm length
Measure from your shoulder to your wrist.

Bust circumference
Measure (parallel to the floor) the fullest part of your bust.

Waist circumference
Measure the narrowest part of your stomach.

Hip circumference
Measure (parallel to the floor) the fullest part of your hips.

Inseam girth
Measure from the uppermost part of your thigh to your ankle.