Camel Active

Discover our current articles   CAMEL ACTIVE

Size table

Men | Camel Active | Jeans & Trousers
All measurements are in centimeters

EU W/L (inch) Height Waist Side length
44 30/32 170-174 74-78 97-100
46 31/32 172-176 78-82 98-101
48 33/32 174-178 82-86 99-102
50 34/34 176-180 86-90 101-104
52 36/34 178-182 90-94 103-106
54 38/34 180-184 94-98 104-107
56 40/34 182-186 100-104 106-109
58 42/34 184-188 107-111 107-110
60 44/34 186-190 113-117 109-112

Height
Measure from the floor to your head.

Arm length
Measure from your shoulder to your wrist.

Bust circumference
Measure (parallel to the floor) the fullest part of your bust.

Waist circumference
Measure the narrowest part of your stomach.

Hip circumference
Measure (parallel to the floor) the fullest part of your hips.

Inseam girth
Measure from the uppermost part of your thigh to your ankle.