Casamoda

Discover our current articles   CASAMODA

Size table

Men | Casamoda | Shirts
All measurements are in centimeters

International Neck Bust Waist Back
XS 35/36 102 98 81
S 37/38 110 106 82
M 39/40 118 114 82
L 41/42 126 122 83
XL 43/44 134 134 85
XXL 45/46 144 144 88
3XL 47/48 154 154 90
4XL 49/50 164 164 90
5XL 51/52 170 172 93
International Neck Bust Waist Back
XS 35/36 102 96 79
S 37/38 108 102 80
M 39/40 116 110 80
L 41/42 124 118 81
XL 43/44 132 128 83
XXL 45/46 140 140 87
3XL 47/48 152 152 90
4XL 49/50 162 162 90
5XL 51/52 170 170 93
International Neck Bust Waist Back
XS 35/36 100 88 77
S 37/38 108 98 78
M 39/40 116 106 80
L 41/42 124 114 82
XL 43/44 132 126 84
XXL 45/46 140 134 86
3XL 47/48 148 144 90
4XL 49/50 162 160 90

Height
Measure from the floor to your head.

Arm length
Measure from your shoulder to your wrist.

Bust circumference
Measure (parallel to the floor) the fullest part of your bust.

Waist circumference
Measure the narrowest part of your stomach.

Hip circumference
Measure (parallel to the floor) the fullest part of your hips.

Inseam girth
Measure from the uppermost part of your thigh to your ankle.