Colours & Sons

Discover our current articles   COLOURS & SONS

Size table

Men | Colours & Sons | Overview
All measurements are in centimeters

International Neck Arm Bust Back Waist
S 37/38 88 104 73 93
M 39/40 90 108 77 98
L 41/42 92 114 79 108
XL 43/44 93 122 82 116
XXL 45/46 94 130 83 126
3XL 47/48 94 138 84 136
International Arm Bust Back Waist
S 83 100 68 88
M 84 104 70 92
L 85 108 72 96
XL 86 112 74 100
XXL 87 116 76 106
3XL 88 120 77 110
International Width (inch) Waist Leg width Length 32 (inch) Length 34 (inch)
S 29/30 76-79 34 81 86
M 31/32 81-84 34 81 86
L 33/34 86-89 35 81 86
XL 36 91-94 36 81 86
XXL 38 96-99 37 81 86
3XL 40 101-104 38 81 86

Height
Measure from the floor to your head.

Arm length
Measure from your shoulder to your wrist.

Bust circumference
Measure (parallel to the floor) the fullest part of your bust.

Waist circumference
Measure the narrowest part of your stomach.

Hip circumference
Measure (parallel to the floor) the fullest part of your hips.

Inseam girth
Measure from the uppermost part of your thigh to your ankle.