Discover our current s.Oliver Red Label articles WOMEN MEN
Women | s.Oliver Red Label | Overview
All measurements are in centimeters
International | EU | Bust | Waist | Hip |
XXS | 32 | 80 | 61 | 87 |
XS | 34 | 84 | 65 | 91 |
S | 36 | 88 | 69 | 95 |
M | 38 | 92 | 73 | 99 |
L | 40 | 96 | 77 | 103 |
XL | 42 | 101 | 82 | 108 |
XXL | 44 | 106 | 87 | 113 |
3XL | 46 | 111 | 92 | 118 |
International | EU | Clothing size | Waist | Hip |
XXS | 32 | 24/25 | 61 | 87 |
XS | 34 | 26/27 | 65 | 91 |
S | 36 | 28 | 69 | 95 |
M | 38 | 29/30 | 73 | 99 |
L | 40 | 31/32 | 77 | 103 |
XL | 42 | 33/34 | 82 | 108 |
XXL | 44 | 35 | 87 | 113 |
3XL | 46 | 36 | 92 | 118 |
Length (inch) | Inseam |
30 | 77 |
32 | 82 |
34 | 87 |
36 | 92 |
Height
Measure from the floor to your head.
Bust circumference
Measure (parallel to the floor) the fullest part of your bust.
Waist circumference
Measure the narrowest part of your stomach.
Hip circumference
Measure (parallel to the floor) the fullest part of your hips.
Inseam girth
Measure the distance from the uppermost part of your thigh to the floor.