Strellson

Discover our current articles   STRELLSON

Size table

Men | Strellson | Overview
All measurements are in centimeters

Size Height Bust Waist Hip Inseam
24 172 99-102 86-89 100-103 78
25 173 102-106 89-93 103-107 79
26 174 106-110 93-97 107-111 80
27 175 110-115 97-102 111-116 81
28 176 115-120 102-107 116-121 82
Size Height Bust Waist Hip Inseam
42 175 89-91 75-77 89-91 79
44 176 91-94 77-80 91-94 80
46 177 94-97 80-83 94-97 81
48 178 97-100 83-86 97-100 82
50 179 100-104 86-90 100-104 83
52 180 104-108 90-94 104-108 84
54 181 108-113 94-99 108-113 85
56 182 113-118 99-104 113-118 86
58 183 118-123 104-109 118-123 87
Size Height Bust Waist Hip Inseam
90 183 92-95 78-81 92-95 86
94 184 95-98 81-84 95-98 87
98 185 98-102 84-88 98-102 88
102 186 102-106 88-92 102-106 89
106 187 106-111 92-97 106-111 90
110 188 111-116 97-102 111-116 91
114 189 116-121 102-107 116-121 92

Height
Measure from the floor to your head.

Arm length
Measure from your shoulder to your wrist.

Bust circumference
Measure (parallel to the floor) the fullest part of your bust.

Waist circumference
Measure the narrowest part of your stomach.

Hip circumference
Measure (parallel to the floor) the fullest part of your hips.

Inseam girth
Measure from the uppermost part of your thigh to your ankle.