Tom Tailor

Discover our current Tom Tailor articles   WOMEN MEN

Size table

Men | Tom Tailor | Overview
All measurements are in centimeters

International Bust Waist Hip
XXS 80-83 68-71 84-87
XS 84-87 72-75 88-91
S 88-92 76-80 92-96
M 93-98 81-86 97-102
L 99-104 87-92 103-108
XL 105-110 93-98 109-114
XXl 111-116 99-104 115-120
3XL 117-122 105-110 121-126
International EU Waist Hip
S 29 75-76 91-92
M 30 77-79 93-95
M 31 80-81 96-97
M 32 82-84 98-100
L 33 85-86 101-102
L 34 87-89 103-105
XL 36 90-94 106-110
XL 38 95-99 111-115
XXL 40 100-104 116-120
3XL 42 105-109 121-125
Length (inch) Inseam
30 74-78
32 79-83
34 84-88
36 89-93
International EU Waist Hip Inseam
XS 44 74-77 90-93 80
S 46 78-81 94-97 81
M 48 82-85 98-101 82
L 50 86-89 102-105 83
XL 52 90-93 106-109 84
XL 54 94-97 110-113 85
XXL 56 98-101 114-117 86
3XL 58 102-105 118-121 87
International EU Waist Hip
M 30 77-79 93-95
M 31 80-81 96-97
M 32 82-84 98-100
L 33 85-86 101-102
L 34 87-89 103-105
XL 36 90-94 106-110
XL 38 95-99 111-115
XXL 40 100-104 116-120

Height
Measure from the floor to your head.

Arm length
Measure from your shoulder to your wrist.

Bust circumference
Measure (parallel to the floor) the fullest part of your bust.

Waist circumference
Measure the narrowest part of your stomach.

Hip circumference
Measure (parallel to the floor) the fullest part of your hips.

Inseam girth
Measure from the uppermost part of your thigh to your ankle.