Tom Tailor

Discover our current Tom Tailor articles   WOMEN MEN

Size table

Women | Tom Tailor | Overview
All measurements are in centimeters

International EU Bust Waist Hip
XXS 32 76-79 58-61 84-87
XS 34 80-83 62-65 88-91
S 36 84-87 66-69 92-95
M 38 88-91 70-73 96-99
L 40 92-95 74-77 100-103
XL 42 96-100 78-82 104-108
XXL 44 101-105 83-87 109-113
3XL 46 106-111 88-93 114-119
International EU Waist Hip
S 26 62-64 88-90
S 27 65-67 91-93
S 28 68-70 94-96
M 29 71-73 97-99
M 30 74-76 100-102
M 31 77-79 103-105
L 32 80-82 106-108
L 33 83-85 109-111
L 34 86-89 112-115
XL 36 90-94 116-120
Length (inch) Inseam
30 74-78
32 79-83
34 84-88
36 89-94
International EU Waist Hip
XS 32 58-61 84-87
S 34 62-65 88-91
M 36 66-69 92-95
M 38 70-73 96-99
L 40 74-77 100-103
L 42 78-82 104-108
XL 44 83-87 109-113
XXL 46 88-93 114-119
Length (inch) Inseam
30 74-78
32 79-83
34 84-88

Height
Measure from the floor to your head.

Bust circumference
Measure (parallel to the floor) the fullest part of your bust.

Waist circumference
Measure the narrowest part of your stomach.

Hip circumference
Measure (parallel to the floor) the fullest part of your hips.

Inseam girth
Measure from the uppermost part of your thigh to the floor.