Tom Tailor Denim

Discover our current Tom Tailor Denim articles   WOMEN MEN

Size table

Women | Tom Tailor Denim | Overview
All measurements are in centimeters

International EU Bust Waist Hip
XXS 32 76-79 57-60 84-87
XS 34 80-83 61-64 88-91
S 36 84-87 65-68 92-95
M 38 88-91 69-72 96-99
L 40 92-95 73-76 100-103
XL 42 96-99 77-80 104-107
XXL 44 100-104 81-86 108-112
International EU Waist Hip
S 26 62-64 88-90
S 27 65-67 91-93
S 28 68-70 94-96
M 29 71-73 97-99
M 30 74-76 100-102
M 31 77-79 103-105
L 32 80-82 106-108
L 33 83-85 109-111
L 34 86-89 112-115
XL 36 90-94 116-120
Length (inch) Inseam
30 74-78
32 79-83
34 84-88
36 89-93
International EU Waist Hip
XXS 32 57-60 84-87
XS 34 61-64 88-91
S 36 65-68 92-95
M 38 69-72 96-99
L 40 73-76 100-103
XL 42 77-80 104-107
XXL 44 81-85 108-112
Length (inch) Inseam
30 74-78
32 79-83
34 84-88
36 89-93

Height
Measure from the floor to your head.

Bust circumference
Measure (parallel to the floor) the fullest part of your bust.

Waist circumference
Measure the narrowest part of your stomach.

Hip circumference
Measure (parallel to the floor) the fullest part of your hips.

Inseam girth
Measure the distance from the uppermost part of your thigh to your ankle.