Tommy Hilfiger

Discover our current Tommy Hilfiger articles   WOMEN MEN

Size table

Men | Tommy Hilfiger | Overview
All measurements are in centimeters

International EU Bust Waist Arm Neck
XS 44 88-92 78-82 84-85 37-38
S 46-48 93-97 83-87 86-87 38-39
M 50 98-102 88-92 88-89 40-41
L 52 103-108 93-89 90-91 42-43
XL 54 109-114 99-104 92-93 44-45
XXL 56 115-120 105-110 94-95 45-46
3XL 58 121-126 111-116 96-97 46-47
EU Waist Hip
30 77,5-80 87,5-91
31 80-82,5 91-93,5
32 82,5-85 93,5-96
33 85-87,5 96-98,5
34 87,5-92 98,5-103
36 92-97 103-108
38 97-102 108-113
Length (inch) Inseam
28 71
30 76
34 86
36 91
International EU Waist Hip
XS 44 77-79 87-89
S 46-48 82-86 92-97
M 50 86-90 97-102
L 52 91-96 103-108
XL 54 97-101 109-113
XXL 56 102-106 114-118

Height
Measure from the floor to your head.

Arm length
Measure from your shoulder to your wrist.

Bust circumference
Measure (parallel to the floor) the fullest part of your bust.

Waist circumference
Measure the narrowest part of your stomach.

Hip circumference
Measure (parallel to the floor) the fullest part of your hips.

Inseam girth
Measure from the uppermost part of your thigh to your ankle.