Tommy Jeans

Discover our current Tommy Jeans articles   WOMEN MEN

Size table

Men | Tommy Jeans | Overview
All measurements are in centimeters

International EU Bust Waist Arm Neck
XS 44 94 84 61 39
S 46 98 86 62,5 39,75
M 48 102 88 64 40,5
L 50 106 90 65,5 41,25
XL 52 110 92 67 42
XXl 54 114 94 68,5 42,75
International EU Waist Hip Inseam
XS 44 82 93,5 81
S 46 86 97,5 81,5
M 48 90 101,5 82
L 50 94 105,5 82,5
XL 52 98 109,5 83
XXL 54 102 113,5 83,5
EU Waist Hip
27 71,1 87,6
28 73,7 90,2
29 76,2 92,7
30 78,7 95,3
31 81,3 97,8
32 83,8 100,3
33 86,4 102,9
34 88,9 105,4
36 94 110,5
38 99,1 115,6
40 104,1 120,6
Length (inch) Inseam
30 76,2
32 81,3
34 86,4
36 91,4

Height
Measure from the floor to your head.

Arm length
Measure from your shoulder to your wrist.

Bust circumference
Measure (parallel to the floor) the fullest part of your bust.

Waist circumference
Measure the narrowest part of your stomach.

Hip circumference
Measure (parallel to the floor) the fullest part of your hips.

Inseam girth
Measure from the uppermost part of your thigh to your ankle.