s.Oliver Red Label

Discover our current s.Oliver Red Label Kids articles   GIRLS BOYS

Size table

Kids | s.Oliver Red Label | Overview
All measurements are in centimeters

Size Age Bust Waist Hip
92/98 2-3 52-55 50-52 55-57
104/110 3-5 56-58 53-54 58-62
116/122 5-7 60-62 55-57 64-66
128/134 7-9 64-67 58-60 69-72
140 9-10 70 61 75
Size Age Bust Waist Hip
92 2 54 51 55
98 2-3 55 52 57
104 3-4 56 53 59
110 4-5 57 54 61
116 5-6 58 55 63
122 6-7 61 56.5 66
128 7-8 64 58 69
134 8-9 67 60 72
140 9-10 70 61 75
Size Age Inseam Slim : Hip Reg : Hip
92 2 36 50-52 54-56
98 2-3 39.5 53-54 57-58
104 3-4 43 55-56 59-60
110 4-5 47 57-58 61-62
116 5-6 51 59-61 63-64
122 6-7 55 62-64 65-67
128 7-8 59 65-67 68-70
134 8-9 62 68-70 71-73
140 9-10 65 71-73 74-76
Size Age Inseam Slim : Hip Reg : Hip
92 2 36 53-54 55-57
98 2-3 39.5 55-56 58-59
104 3-4 43 57-58 60-61
110 4-5 47 59-60 62-63
116 5-6 51 61-62 64-65
122 6-7 55 63-64 66-68
128 7-8 59 65-66 69-71
134 8-9 62 67-69 72-74
140 9-10 65 70-72 75-77

Height
Measure from the floor to your head.

Bust circumference
Measure (parallel to the floor) the fullest part of your bust.

Waist circumference
Measure the narrowest part of your stomach.

Hip circumference
Measure (parallel to the floor) the fullest part of your hips.

Inseam girth
Measure the distance from the uppermost part of your thigh to the floor.